

| Place | Bib | Name | Age | Time | Points |
| Elite Men | |||||
| 1 | 64 | Pete Ostroski | 19 | 12:55 | 60 |
| 2 | 67 | Steve Piotrow | 45 | 13:57 | 55 |
| 3 | 56 | Todd Wheelden | 41 | 14:33 | 51 |
| 4 | 60 | Ryan littlefield | 28 | 14:56 | 47 |
| 5 | 58 | Kirk Fongemie | 34 | 15:29 | 44 |
| 6 | 59 | Brian McCall | 31 | 17:02 | 41 |
| 7 | 57 | James Jones | 37 | 18:01 | 38 |
| 8 | 61 | Steve Vosburgh | 45 | 18:13 | 35 |
| 9 | 63 | Paul Degliangeli | 48 | 18:14 | 32 |
| 10 | 62 | Doug Luther | 46 | 18:19 | 29 |
| 11 | 65 | Steven Fessenden | 25 | 18:37 | 26 |
| 12 | 66 | Hasan Duymazlar | 42 | 20:25 | 23 |
| Intermediate Men | |||||
| 1 | 29 | Tom Fritschka | 42 | 17:24 | 60 |
| 2 | 31 | Christopher Gendron | 29 | 18:08 | 55 |
| 3 | 30 | David Salanitro | 40 | 19:05 | 51 |
| 4 | 36 | Sam Aldridge | 48 | 19:10 | 47 |
| 5 | 26 | Marc D'Amour | 53 | 20:43 | 44 |
| 6 | 35 | Sven Cole | 35 | 21:05 | 41 |
| 7 | 28 | Raymond Cloutier | 43 | 21:12 | 38 |
| DNS | 27 | chris rasco | 45 | 0 | 0 |
| DNS | 33 | Brooks Ward | 21 | 0 | 0 |
| Intermediate Junior Men | |||||
| 1 | 34 | Sean Doherty | 13 | 15:03 | 60 |
| Beginner Men | |||||
| 1 | 13 | Joe PHENIX | 30 | 17:48 | 60 |
| 2 | 14 | Chris phenix | 28 | 18:27 | 55 |
| 3 | 12 | Donovan brown | 32 | 19:11 | 51 |
| 4 | 10 | Robert Vines | 38 | 20:20 | 47 |
| 5 | 11 | Michael Graves | 36 | 26:50 | 44 |
| 6 | 16 | Brett Hewitt | 28 | 26:57 | 41 |
| 7 | 15 | Paul McCLellan | ? | 35:56 | 38 |
| 8 | 17 | Gary Hewitt | 55 | 36:00 | 35 |
| Beginner Women | |||||
| 1 | 4 | Paula Brunetto | 43 | 16:42 | 60 |
| 2 | 2 | Joan 'Lili' Pew | 47 | 22:07 | 55 |
| 3 | 1 | Diane Shannon | 50 | 22:39 | 51 |
| 4 | 3 | Carol Bult | 46 | 25:14 | 47 |




