

| Place | Bib | Name | Age | Laps | Time | Points |
| Elite Men | ||||||
| 1 | 64 | Peter Ostroski | 19 | 14 | 0:47:34.7 | 60 |
| 2 | 56 | Todd Wheelden | 41 | 14 | 0:47:38.0 | 55 |
| 3 | 60 | Ryan littlefield | 28 | 14 | 0:47:38.6 | 51 |
| 4 | 58 | Kirk Fongemie | 34 | 14 | 0:49:10.8 | 47 |
| 5 | 67 | Steve Piotrow | 45 | 14 | 0:49:27.8 | 44 |
| 6 | 57 | James Jones | 37 | 14 | 0:50:23.8 | 41 |
| 7 | 59 | Brian McCall | 31 | 14 | 0:50:25.9 | 38 |
| 8 | 65 | Steven Fessenden | 25 | 13 | 0:48:04.9 | 35 |
| 9 | 61 | Steve Vosburgh | 45 | 13 | 0:48:25.3 | 32 |
| 10 | 66 | Hasan Duymazlar | 42 | 11 | 0:48:03.6 | 29 |
| DNF | 63 | Paul Degliangeli | 48 | 2 | 0:07:05.8 | 0 |
| DNS | 62 | Doug Luther | 46 | 0 | 0:00:00.0 | 0 |
| Intermediate Men | ||||||
| 1 | 29 | Tom Fritschka | 42 | 13 | 43:43 | 60 |
| 2 | 36 | Sam Aldridge | 48 | 13 | 43:44 | 55 |
| 3 | 30 | David Salanitro | 40 | 13 | 44:13 | 51 |
| 4 | 31 | Christopher Gendron | 29 | 13 | 45:06 | 47 |
| 5 | 35 | Sven Cole | 35 | 13 | 45:58 | 44 |
| 6 | 26 | Marc D'Amour | 53 | 13 | 46:10 | 41 |
| 7 | 28 | Raymond Cloutier | 43 | 13 | 46:59 | 38 |
| DNS | 27 | chris rasco | 45 | 0 | 0 | 0 |
| DNS | 33 | Brooks Ward | 21 | 0 | 0 | 0 |
| Intermediate Junior Men | ||||||
| 1 | 34 | Sean Doherty | 13 | 13 | 44:11 | 60 |
| Beginner Men | ||||||
| 1 | 13 | Joe PHENIX | 30 | 8 | 0:29:57.0 | 60 |
| 2 | 10 | Robert Vines | 38 | 8 | 0:30:17.7 | 55 |
| 3 | 11 | Michael Graves | 36 | 8 | 0:32:21.8 | 51 |
| 4 | 12 | Donovan brown | 32 | 8 | 0:32:42.3 | 47 |
| 5 | 16 | Brett Hewitt | 28 | 7 | 0:31:46.5 | 44 |
| 6 | 17 | Gary Hewitt | 55 | 7 | 0:33:27.5 | 41 |
| DNF | 14 | Chris phenix | 28 | 2 | 0:07:20.5 | 0 |
| DNS | 15 | Paul McCLellan | ? | 0 | 0:00:00.0 | 0 |
| Beginner Women | ||||||
| 1 | 4 | Paula Brunetto | 43 | 8 | 0:30:06.4 | 60 |
| 2 | 2 | Joan 'Lili' Pew | 47 | 8 | 0:31:33.1 | 55 |
| 3 | 3 | Carol Bult | 46 | 7 | 0:30:42.4 | 51 |
| 4 | 1 | Diane Shannon | 50 | 7 | 0:31:21.7 | 47 |




