2010 Porky Gulch Classic – Rockpile Rampage

Place Bib First Name Last Name Laps Time Points
Eiite Men
1 10 PETER OSTROSKI 7 43:41.8 60
2 2 DAVID MAI 7 44:31.1 55
3 8 MIKE ROWELL 7 45:10.0 51
4 9 SCOTT BROOKS 7 46:11.5 47
5 3 STEVE PIOTROW 7 46:15.4 44
8 1 JUSTIN HENDERSON 6 45:56.7 35
9 5 STEVE VOSBURGH 6 46:39.5 32
Elite Women
1 7 Cathy Rowell 6 43:50:00 60
Intermediate Men
1 38 TOM FRITSCHKA 6 40:23.5 60
2 48 IVAN SCHWENDT 6 43:27.2 55
3 46 JONATHAN SAUERBREY 6 43:50.1 51
4 47 BRUCE SCHWAB 6 45:04.6 47
5 31 JEREMY ANDREW 6 45:16.8 44
6 49 MITCH TURNER 6 45:36.7 41
7 33 MICHAEL BRUNSON 6 46:17.1 38
8 44 JOSEPH REAGAN 6 54:06.6 35
9 43 JOE ORSINO 5 41:23.6 32
10 52 NEAL COUGHLIN 5 41:25.5 29
11 36 DAVID FITZGERALD 5 42:20.7 26
12 35 MARC D’AMOUR 5 40:56.9 23
13 55 SVEN COLE 5 41:42.0 20
14 40 NICK GILROY 5 - 17
15 39 JAMIE GILROY 5 - 14
16 58 MARK FLAHERTY 5 43:52.1 11
17 53 DAVID KELL 5 44:02.5 8
18 45 NATHAN REEL 5 44:06.7 5
19 37 SEAN FITZGERALD 4 42:48.2 2
20 34 PIERRE COLLINS 4 42:55.1 1
21 57 PATRICK BROPHY 0 0 0
Intermediate Women
1 54 Meghan Skidmore 5 45:51.9 60
2 56 Ann Brophy 5 47:32.5 55
Intermediate Junior Men
1 51 Jack Elder 6 44:58.7 60
2 50 James Hayes 5 42:01.0 55
Beginner Men
1 68 VINCENT DUDE 3 26:25.8 60
2 67 BRAD KELLER 3 26:25.8 55
3 73 MICHAEL GRAVES 3 28:50.6 51
5 75 PETER HUTCHINSON 3 29:37.7 44
6 72 IAN GEIB 3 30:08.3 41
7 79 W TURNER 3 30:38.1 38
8 69 MIKE DUFFY 3 30:44.9 35
9 71 KARL GEIB 3 31:17.6 32
10 66 ERIC COBB 3 31:58.1 29
12 76 ANDY DEMOTSES 3 32:34.1 23
13 70 ROB GAUTHIER 3 33:46.0 20
14 74 DAVID GREEN 3 34:07.9 17
Beginner Junior Women
1 81 Lizzy Duffy 2 30:33.3 60

Comments are closed.